- Yamaha Xj600 Seca Ii Review
- Yamaha Seca 750
- Yamaha Xj 900 Seca Manual Transmission
- Yamaha Seca 900 For Sale
The Yamaha XJ900 is a motorcycle manufactured by Yamaha from 1983. It was a development of the original Yamaha XJ model, the XJ 650, which was the foundation for the entire XJ series.
Fifty-three Other parts list pages for Yamaha XJ900R SECA 1983 (D) USA. With these XJ900R SECA 1983 (D) USA partsfiches you have access to one thousand two hundred thirty-two spares. The displayed parts fiches should be you first reference for repairing your Yamaha. 1983 Yamaha XJ900 Seca Motorcycle For Sale in Great Barrington, Massachusetts One owner, 63k miles, Still looks and runs very nice, Comes with original exhaust, soft saddle bags, tank bag, manuals, filters, plugs, Garage kept, Too old for this one anymore. Access Free Yamaha 750 Seca Service Manual 1981 - 1984 HERE. Yamaha XJ900 Seca XJ 900 Exploded View Parts List Diagram Schematics HERE Yamaha Motorcycle Manuals - Classic Complete.
Yamaha XJ900 1983 31A EUROPE 2331A-300E2 parts list info set as my vehicle my vehicles share this page Access fifty schematic parts-list fiches for XJ900 1983 31A EUROPE 2331A-300E2. Find great deals on eBay for yamaha xj 900 seca. Shop with confidence. Skip to main content. 1984 Yamaha XJ900 Seca RK Seca: Factory Service Manual. New Listing Starter Reconstruction Kit Pour Yamaha XJ750 XJ900R Seca 1981 1982 1983. Top Rated Seller Top.
In its original incarnation, the XJ900 had an air-cooled, double overhead camshaft, 853 cc (52.1 cu in) 4-stroke, 4-cylinder, 8-valve engine. Originally fitted with a handlebar mounted bikini fairing, its handling came in for criticism. This was quickly replaced with a frame mounted upper fairing and retrofitted to all models. The 1983 XJ900 came with anti-dive front forks, shaft drive and has triple disc brakes (2 front, 1 rear).
A revised version was launched in 1984 and displaced 891 cc (54.4 cu in). Aside from the engine capacity increase it was equipped with more conventional forks than its predecessor and a belly pan came as standard. The increase in engine capacity meant the carburettors went up from 35 mm to 36 mm. Fuel capacity is 22 litres and the transmission is a 5-speed. Aside from these changes it was nearly identical to the original and was manufactured until 1994.
The XJ900 Diversions were their replacements.
Model engine and frame codes[edit]
1983 to 1984 - 853 cc 31A
1984 to 1990 - 891 cc 58L
1990 to 1994 - 891 cc 4BB1
Yamaha Xj600 Seca Ii Review
See also[edit]
References[edit]
Yamaha motorcycle timeline, 1990s–present | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Standard Naked | FZX250 | MT-25 | |||||||||||||||||||||||||||||||
XJR400 | XJR400 | ||||||||||||||||||||||||||||||||
XJ600/FJ600 | XJ600 Diversion | FZ6 | |||||||||||||||||||||||||||||||
YX600 Radian | MT-03 | MT-03 | |||||||||||||||||||||||||||||||
MT-07 | |||||||||||||||||||||||||||||||||
FZX750 | |||||||||||||||||||||||||||||||||
XJ900 | XJ900S | MT-09/FZ-09 | |||||||||||||||||||||||||||||||
FZS1000/FZ1 | MT-10/FZ10 | ||||||||||||||||||||||||||||||||
XJR1200 | XJR1300 | ||||||||||||||||||||||||||||||||
Sport | TZR250 | ||||||||||||||||||||||||||||||||
FZR250 | |||||||||||||||||||||||||||||||||
FZR400 | |||||||||||||||||||||||||||||||||
FZR600 | Both FZR600 and YZF600R | Both YZF600R and YZF-R6 | YZF-R6 | ||||||||||||||||||||||||||||||
FZ750 | |||||||||||||||||||||||||||||||||
FZR750 | YZF750 | YZF-R7 | |||||||||||||||||||||||||||||||
FZR1000 | YZF1000R | Both YZF1000R and YZF-R1 | YZF-R1 | ||||||||||||||||||||||||||||||
SZR660 | |||||||||||||||||||||||||||||||||
TRX850 | |||||||||||||||||||||||||||||||||
MotoGP | YZR500 | YZR-M1 | |||||||||||||||||||||||||||||||
Touring Sport touring | TDM850 | TDM 900 | MT-09 Tracer | ||||||||||||||||||||||||||||||
GTS1000 | |||||||||||||||||||||||||||||||||
FJ1200 | FJR1300 | ||||||||||||||||||||||||||||||||
Power Cruiser | V-Max | VMAX | |||||||||||||||||||||||||||||||
BT1100 Bulldog | |||||||||||||||||||||||||||||||||
MT-01 | |||||||||||||||||||||||||||||||||
Cruisers | XV125/Virago 125 | ||||||||||||||||||||||||||||||||
XV250/Virago 250 | |||||||||||||||||||||||||||||||||
XV400/Virago 400 | |||||||||||||||||||||||||||||||||
XV500/Virago 500 | |||||||||||||||||||||||||||||||||
XV535/Virago 535(US sales ended in 2000) | |||||||||||||||||||||||||||||||||
XV750/Virago 750 | |||||||||||||||||||||||||||||||||
XV1100/Virago 1100 | |||||||||||||||||||||||||||||||||
XV1600/Road Star/Wildstar | |||||||||||||||||||||||||||||||||
XV1700/Road Star Warrior | |||||||||||||||||||||||||||||||||
XV1900/Midnight Star/Roadliner | |||||||||||||||||||||||||||||||||
XVS125/Drag Star 125/V Star 125 | |||||||||||||||||||||||||||||||||
XVS250/Drag Star 250/V Star 250 | |||||||||||||||||||||||||||||||||
XVS400/Drag Star 400/V Star 400 | |||||||||||||||||||||||||||||||||
XVS650/Drag Star 650/V Star 650 | |||||||||||||||||||||||||||||||||
V Star 950 | |||||||||||||||||||||||||||||||||
XVS1100/Drag Star 1100/V Star 1100 | |||||||||||||||||||||||||||||||||
XVS1300/Midnight Star | |||||||||||||||||||||||||||||||||
XVZ 1300/Royal Star | |||||||||||||||||||||||||||||||||
XVZ 1300/Venture Royale | XVZ 1300/Royal Star Venture | ||||||||||||||||||||||||||||||||
XVZ 1300/Royal Star Tour Deluxe | |||||||||||||||||||||||||||||||||
Supermoto | |||||||||||||||||||||||||||||||||
Dual-sport Enduro Off-road | |||||||||||||||||||||||||||||||||
TTR225 | TTR230 | ||||||||||||||||||||||||||||||||
TTR250 | |||||||||||||||||||||||||||||||||
XT125 R/XT125 X | |||||||||||||||||||||||||||||||||
TDR250 | |||||||||||||||||||||||||||||||||
XT600 E | XT660 R | ||||||||||||||||||||||||||||||||
XTZ660 Ténéré | XT660Z Ténéré | ||||||||||||||||||||||||||||||||
XTZ750 Super Ténéré | |||||||||||||||||||||||||||||||||
XT1200Z Super Ténéré | |||||||||||||||||||||||||||||||||
WR250F | |||||||||||||||||||||||||||||||||
WR400F | WR426F | WR450F | |||||||||||||||||||||||||||||||
Motocross | YZ125 | ||||||||||||||||||||||||||||||||
YZ250F | |||||||||||||||||||||||||||||||||
YZ400F | YZ426F | YZ450F |
Yamaha Seca 750
Yamaha Xj 900 Seca Manual Transmission
Yamaha Seca 900 For Sale
Still need the radiator covers, side plastics under both sides of seat and battery/air box covers on both sides. I’d like the more modern front fairing to prevent the weave at high speeds and also a luggage rack for traveling. I think they make a back rest for a second rider also for this one? I know how rare they are but it never hurts to put it out there. I plan to repaint the rear fender and front fender as well as the gas tank. There are a few flaws in each and it will be much cleaner when those are buttoned up. I also plan to re-condition the aluminum and purchase the actual seat cover that matches the original. I also need to go through the front forks with new seals etc.
I have no running lights on the tail light so I plan to get that working sooner than later. I’ve had this bike for 8 years and finally had the carbs done, tires and brakes to make it functional. Sometimes it takes a divorce to finally put your desires first!